<?xml-stylesheet type='text/xsl' href='data.xsl'?>
<colors range="Revell Aqua Color">
  <color range="Revell Aqua Color" id="36106" name="Tar Black" r="0" g="0" b="0" a="255" hex="#000000" h="0" s="0" v="10" sort="0" finish="F" />
  <color range="Revell Aqua Color" id="36107" name="Black" r="0" g="0" b="0" a="255" hex="#000000" h="0" s="0" v="10" sort="0" finish="G" />
  <color range="Revell Aqua Color" id="36108" name="Black" r="0" g="0" b="0" a="255" hex="#000000" h="0" s="0" v="10" sort="0" finish="F" />
  <color range="Revell Aqua Color" id="361302" name="Black" r="0" g="0" b="0" a="255" hex="#000000" h="0" s="0" v="10" sort="0" finish="S" />
  <color range="Revell Aqua Color" id="36109" name="Anthracite" r="10" g="9" b="7" a="255" hex="#0a0907" h="40" s="30" v="10" sort="47.08463675823792" finish="F" />
  <color range="Revell Aqua Color" id="36166" name="Olive Grey" r="55" g="47" b="42" a="255" hex="#372f2a" h="23.0769230769231" s="23.6363636363636" v="10" sort="51.94541354031682" finish="F" />
  <color range="Revell Aqua Color" id="36184" name="Lether Brown" r="83" g="45" b="35" a="255" hex="#532d23" h="12.5" s="57.8313253012048" v="10" sort="52.66334820595338" finish="F" />
  <color range="Revell Aqua Color" id="361381" name="Brown" r="95" g="53" b="42" a="255" hex="#5f352a" h="12.4528301886792" s="55.7894736842105" v="10" sort="57.93415299938359" finish="S" />
  <color range="Revell Aqua Color" id="36174" name="Gunship Grey" r="83" g="73" b="69" a="255" hex="#534945" h="17.1428571428571" s="16.8674698795181" v="10" sort="58.77141418385174" finish="F" />
  <color range="Revell Aqua Color" id="36183" name="Rust" r="116" g="52" b="46" a="255" hex="#74342e" h="5.14285714285714" s="60.3448275862069" v="10" sort="59.13105298593904" finish="F" />
  <color range="Revell Aqua Color" id="36140" name="Black-Green" r="90" g="61" b="49" a="255" hex="#5a3d31" h="17.5609756097561" s="45.5555555555556" v="10" sort="61.41505821001418" finish="F" />
  <color range="Revell Aqua Color" id="361331" name="Purple Red" r="116" g="33" b="19" a="255" hex="#742113" h="8.65979381443299" s="83.6206896551724" v="10" sort="61.58981515962973" finish="S" />
  <color range="Revell Aqua Color" id="36180" name="Mud Brown" r="114" g="49" b="35" a="255" hex="#723123" h="10.6329113924051" s="69.2982456140351" v="10" sort="63.62209019060286" finish="G" />
  <color range="Revell Aqua Color" id="36137" name="Reddish Brown" r="112" g="49" b="34" a="255" hex="#703122" h="11.5384615384615" s="69.6428571428571" v="10" sort="63.71006046888715" finish="F" />
  <color range="Revell Aqua Color" id="36165" name="Bronze Green" r="79" g="61" b="45" a="255" hex="#4f3d2d" h="28.2352941176471" s="43.0379746835443" v="10" sort="67.60317696004859" finish="F" />
  <color range="Revell Aqua Color" id="36187" name="Earth Brown" r="98" g="78" b="66" a="255" hex="#624e42" h="22.5" s="32.6530612244898" v="10" sort="70.4078697921997" finish="F" />
  <color range="Revell Aqua Color" id="36142" name="Yellowish olive" r="100" g="75" b="59" a="255" hex="#644b3b" h="23.4146341463415" s="41" v="10" sort="71.98109578977125" finish="F" />
  <color range="Revell Aqua Color" id="36186" name="Khaki Brown" r="102" g="76" b="53" a="255" hex="#664c35" h="28.1632653061225" s="48.0392156862745" v="10" sort="77.56017969330291" finish="F" />
  <color range="Revell Aqua Color" id="36139" name="Dark Green" r="99" g="77" b="55" a="255" hex="#634d37" h="30" s="44.4444444444444" v="10" sort="78.23129216387532" finish="F" />
  <color range="Revell Aqua Color" id="36147" name="Mouse Grey" r="107" g="97" b="87" a="255" hex="#6b6157" h="30" s="18.6915887850467" v="10" sort="82.3737569920724" finish="F" />
  <color range="Revell Aqua Color" id="36146" name="NATO Olive" r="102" g="80" b="52" a="255" hex="#665034" h="33.6" s="49.0196078431373" v="10" sort="83.16023012275332" finish="F" />
  <color range="Revell Aqua Color" id="36168" name="Dark Green RAF" r="100" g="84" b="60" a="255" hex="#64543c" h="36" s="40" v="10" sort="84.94317310307965" finish="F" />
  <color range="Revell Aqua Color" id="36182" name="Dark Earth" r="130" g="86" b="47" a="255" hex="#82562f" h="28.1927710843374" s="63.8461538461538" v="10" sort="89.2999593781824" finish="F" />
  <color range="Revell Aqua Color" id="361382" name="Wood Brown" r="158" g="77" b="36" a="255" hex="#9e4d24" h="20.1639344262295" s="77.2151898734177" v="10" sort="92.1961138766776" finish="S" />
  <color range="Revell Aqua Color" id="36136" name="Carmine Red" r="193" g="54" b="28" a="255" hex="#c1361c" h="9.45454545454545" s="85.4922279792746" v="10" sort="94.68707577487528" finish="F" />
  <color range="Revell Aqua Color" id="36185" name="Brown" r="173" g="75" b="36" a="255" hex="#ad4b24" h="17.0802919708029" s="79.1907514450867" v="10" sort="95.0952530543012" finish="F" />
  <color range="Revell Aqua Color" id="36134" name="Ferrari Red" r="201" g="38" b="13" a="255" hex="#c9260d" h="7.97872340425532" s="93.5323383084577" v="10" sort="95.71196661613728" finish="G" />
  <color range="Revell Aqua Color" id="361330" name="Fiery Red" r="203" g="51" b="17" a="255" hex="#cb3311" h="10.9677419354839" s="91.6256157635468" v="10" sort="100.08452823168134" finish="S" />
  <color range="Revell Aqua Color" id="36131" name="Fire Red" r="206" g="55" b="22" a="255" hex="#ce3716" h="10.7608695652174" s="89.3203883495146" v="10" sort="101.27385226441618" finish="G" />
  <color range="Revell Aqua Color" id="36145" name="Light olive" r="126" g="117" b="97" a="255" hex="#7e7561" h="41.3793103448276" s="23.015873015873" v="10" sort="102.1712771578784" finish="F" />
  <color range="Revell Aqua Color" id="361362" name="Greyish Green" r="109" g="105" b="74" a="255" hex="#6d694a" h="53.1428571428571" s="32.1100917431193" v="10" sort="106.5816916665762" finish="S" />
  <color range="Revell Aqua Color" id="36195" name="Bronze" r="212" g="105" b="73" a="255" hex="#d46949" h="13.8129496402878" s="65.5660377358491" v="10" sort="108.7447371739386" finish="M" />
  <color range="Revell Aqua Color" id="36193" name="Copper" r="203" g="128" b="96" a="255" hex="#cb8060" h="17.9439252336449" s="52.7093596059113" v="10" sort="110.0697154869408" finish="M" />
  <color range="Revell Aqua Color" id="361332" name="Luminous Red" r="225" g="57" b="10" a="255" hex="#e1390a" h="13.1162790697674" s="95.5555555555556" v="10" sort="111.35117317941418" finish="S" />
  <color range="Revell Aqua Color" id="36191" name="Iron Grey" r="165" g="158" b="149" a="255" hex="#a59e95" h="33.75" s="9.6969696969697" v="10" sort="111.6799135083794" finish="M" />
  <color range="Revell Aqua Color" id="36167" name="Greenish Grey" r="89" g="91" b="72" a="255" hex="#595b48" h="66.3157894736842" s="20.8791208791209" v="10" sort="111.91801073606801" finish="F" />
  <color range="Revell Aqua Color" id="361361" name="Olive Green" r="50" g="58" b="37" a="255" hex="#323a25" h="82.8571428571429" s="36.2068965517241" v="10" sort="113.37681483966893" finish="S" />
  <color range="Revell Aqua Color" id="36104" name="White" r="255" g="255" b="255" a="255" hex="#FFFFFF" h="0" s="0" v="10" sort="116.7481342244442" finish="G" />
  <color range="Revell Aqua Color" id="36105" name="White" r="255" g="255" b="255" a="255" hex="#FFFFFF" h="0" s="0" v="10" sort="116.7481342244442" finish="F" />
  <color range="Revell Aqua Color" id="36175" name="Stone Grey" r="155" g="148" b="127" a="255" hex="#9b947f" h="45" s="18.0645161290323" v="10" sort="118.5537694695695" finish="F" />
  <color range="Revell Aqua Color" id="36194" name="Gold" r="189" g="150" b="98" a="255" hex="#bd9662" h="34.2857142857143" s="48.1481481481481" v="10" sort="121.4748187996191" finish="M" />
  <color range="Revell Aqua Color" id="36130" name="Orange" r="242" g="86" b="25" a="255" hex="#f25619" h="16.8663594470046" s="89.6694214876033" v="10" sort="123.0841498518101" finish="G" />
  <color range="Revell Aqua Color" id="36143" name="Medium Grey USAF" r="187" g="179" b="162" a="255" hex="#bbb3a2" h="40.8" s="13.3689839572193" v="10" sort="128.1929208095006" finish="F" />
  <color range="Revell Aqua Color" id="36125" name="Luminous Orange" r="246" g="144" b="95" a="255" hex="#f6905f" h="19.4701986754967" s="61.3821138211382" v="10" sort="129.3441446990467" finish="F" />
  <color range="Revell Aqua Color" id="36189" name="Beige" r="181" g="169" b="127" a="255" hex="#b5a97f" h="46.6666666666667" s="29.8342541436464" v="10" sort="131.2828939648034" finish="F" />
  <color range="Revell Aqua Color" id="36188" name="Ochre" r="204" g="163" b="82" a="255" hex="#cca352" h="39.8360655737705" s="59.8039215686275" v="10" sort="133.3886668001034" finish="F" />
  <color range="Revell Aqua Color" id="36192" name="Messing" r="200" g="164" b="72" a="255" hex="#c8a448" h="43.125" s="64" v="10" sort="135.0774671792631" finish="M" />
  <color range="Revell Aqua Color" id="36135" name="Flesh" r="232" g="176" b="118" a="255" hex="#e8b076" h="30.5263157894737" s="49.1379310344828" v="10" sort="135.7598479512617" finish="F" />
  <color range="Revell Aqua Color" id="36116" name="Sandy Yellow" r="200" g="169" b="75" a="255" hex="#c8a94b" h="45.12" s="62.5" v="10" sort="137.2253990225935" finish="F" />
  <color range="Revell Aqua Color" id="361363" name="Dark Green" r="8" g="25" b="10" a="255" hex="#08190a" h="127.058823529412" s="68" v="10" sort="141.59381263084851" finish="S" />
  <color range="Revell Aqua Color" id="361360" name="Fern Green" r="89" g="111" b="63" a="255" hex="#596f3f" h="87.5" s="43.2432432432432" v="10" sort="141.6846452206185" finish="S" />
  <color range="Revell Aqua Color" id="36117" name="Africa Brown" r="243" g="189" b="126" a="255" hex="#f3bd7e" h="32.3076923076923" s="48.1481481481481" v="10" sort="142.3201658411944" finish="F" />
  <color range="Revell Aqua Color" id="361310" name="Lufthansa Yellow" r="240" g="173" b="54" a="255" hex="#f0ad36" h="38.3870967741935" s="77.5" v="10" sort="146.5885998390972" finish="S" />
  <color range="Revell Aqua Color" id="361314" name="Beige" r="227" g="205" b="140" a="255" hex="#e3cd8c" h="44.8275862068965" s="38.3259911894273" v="10" sort="148.8931901951882" finish="S" />
  <color range="Revell Aqua Color" id="36169" name="Granite Grey" r="4" g="6" b="5" a="255" hex="#040605" h="150" s="33.3333333333333" v="10" sort="154.81261595172036" finish="F" />
  <color range="Revell Aqua Color" id="36190" name="Silver" r="190" g="191" b="185" a="255" hex="#bebfb9" h="70" s="3.1413612565445" v="10" sort="159.3743828345443" finish="M" />
  <color range="Revell Aqua Color" id="36162" name="Sea Green" r="18" g="40" b="25" a="255" hex="#122819" h="139.090909090909" s="55" v="10" sort="160.91542439103711" finish="G" />
  <color range="Revell Aqua Color" id="361312" name="Luminous Yellow" r="252" g="252" b="82" a="255" hex="#fcfc52" h="60" s="67.4603174603175" v="10" sort="175.1219955972682" finish="S" />
  <color range="Revell Aqua Color" id="36115" name="Yellow" r="255" g="254" b="84" a="255" hex="#fffe54" h="59.6491228070175" s="67.0588235294118" v="10" sort="176.0223020951093" finish="F" />
  <color range="Revell Aqua Color" id="36112" name="Yellow" r="255" g="255" b="91" a="255" hex="#ffff5b" h="60" s="64.3137254901961" v="10" sort="176.4118250051602" finish="G" />
  <color range="Revell Aqua Color" id="361364" name="Leaf Green" r="32" g="91" b="49" a="255" hex="#205b31" h="137.28813559322" s="64.8351648351648" v="10" sort="182.08621563211636" finish="S" />
  <color range="Revell Aqua Color" id="36148" name="Sea Green" r="40" g="61" b="51" a="255" hex="#283d33" h="151.428571428571" s="34.4262295081967" v="10" sort="183.18333863642324" finish="F" />
  <color range="Revell Aqua Color" id="36159" name="Sky Blue" r="219" g="235" b="190" a="255" hex="#dbebbe" h="81.3333333333333" s="19.1489361702128" v="10" sort="189.3515957644616" finish="F" />
  <color range="Revell Aqua Color" id="36161" name="Emerald Green" r="35" g="109" b="67" a="255" hex="#236d43" h="145.945945945946" s="67.8899082568807" v="10" sort="198.65146566298238" finish="G" />
  <color range="Revell Aqua Color" id="361365" name="Patina Green" r="45" g="90" b="75" a="255" hex="#2d5a4b" h="160" s="50" v="10" sort="204.62873065457014" finish="S" />
  <color range="Revell Aqua Color" id="361301" name="White" r="248" g="252" b="245" a="255" hex="#f8fcf5" h="94.2857142857143" s="2.77777777777778" v="10" sort="209.7152667011967" finish="S" />
  <color range="Revell Aqua Color" id="36176" name="Light Grey USAF" r="222" g="227" b="221" a="255" hex="#dee3dd" h="110" s="2.6431718061674" v="10" sort="214.7703856017115" finish="F" />
  <color range="Revell Aqua Color" id="361371" name="Light Grey" r="226" g="232" b="225" a="255" hex="#e2e8e1" h="111.428571428571" s="3.01724137931034" v="10" sort="218.3236737618712" finish="S" />
  <color range="Revell Aqua Color" id="36149" name="Light Blue" r="162" g="176" b="168" a="255" hex="#a2b0a8" h="145.714285714286" s="7.95454545454545" v="10" sort="228.5064024065763" finish="F" />
  <color range="Revell Aqua Color" id="36155" name="Light Green" r="162" g="176" b="168" a="255" hex="#a2b0a8" h="145.714285714286" s="7.95454545454545" v="10" sort="228.5064024065763" finish="F" />
  <color range="Revell Aqua Color" id="36157" name="Grey" r="117" g="124" b="135" a="255" hex="#757c87" h="216.666666666667" s="13.3333333333333" v="10" sort="281.2466145500805" finish="F" />
  <color range="Revell Aqua Color" id="36151" name="Ultramarine Blue" r="35" g="51" b="123" a="255" hex="#23337b" h="229.090909090909" s="71.5447154471545" v="10" sort="284.8853036841418" finish="G" />
  <color range="Revell Aqua Color" id="36154" name="Night Blue" r="26" g="7" b="48" a="255" hex="#1a0730" h="267.80487804878" s="85.4166666666667" v="10" sort="290.51003083227978" finish="G" />
  <color range="Revell Aqua Color" id="36156" name="Blue" r="47" g="41" b="98" a="255" hex="#2f2962" h="246.315789473684" s="58.1632653061224" v="10" sort="291.84800704284029" finish="F" />
  <color range="Revell Aqua Color" id="361374" name="Grey" r="133" g="141" b="157" a="255" hex="#858d9d" h="220" s="15.2866242038217" v="10" sort="293.9887723776711" finish="S" />
  <color range="Revell Aqua Color" id="36150" name="Sky Blue" r="42" g="110" b="186" a="255" hex="#2a6eba" h="211.666666666667" s="77.4193548387097" v="10" sort="295.0854382811802" finish="G" />
  <color range="Revell Aqua Color" id="36152" name="Blue" r="41" g="26" b="103" a="255" hex="#291a67" h="251.688311688312" s="74.7572815533981" v="10" sort="298.20019076697508" finish="G" />
  <color range="Revell Aqua Color" id="361350" name="Lufthansa Blue" r="49" g="29" b="58" a="255" hex="#311d3a" h="281.379310344828" s="50" v="10" sort="310.34469776637954" finish="S" />
  <color range="Revell Aqua Color" id="36178" name="Tank Grey" r="32" g="20" b="25" a="255" hex="#201419" h="335" s="37.5" v="10" sort="352.57216603214729" finish="F" />
  <color range="Revell Aqua Color" id="361378" name="Dark Grey" r="71" g="59" b="65" a="255" hex="#473b41" h="330" s="16.9014084507042" v="10" sort="366.10146638372703" finish="S" />
  <color range="Revell Aqua Color" id="36179" name="Greyish Blue" r="95" g="88" b="91" a="255" hex="#5f585b" h="334.285714285714" s="7.36842105263158" v="10" sort="381.47495064795671" finish="F" />
  <color range="Revell Aqua Color" id="36199" name="Aluminium" r="176" g="175" b="176" a="255" hex="#b0afb0" h="300" s="0.568181818181818" v="10" sort="382.9051758905741" finish="M" />
  <color range="Revell Aqua Color" id="36177" name="Dust Grey" r="97" g="79" b="86" a="255" hex="#614f56" h="336.666666666667" s="18.5567010309278" v="10" sort="384.28262501420164" finish="F" />
</colors>