<?xml-stylesheet type='text/xsl' href='data.xsl'?>
<colors range="Vallejo Game Air">
  <color range="Vallejo Game Air" id="72.744" name="Dark Fleshtone" r="83" g="46" b="40" a="255" hex="#532E28" h="8.37209302325581" s="51.8072289156626" v="10" sort="48.60935040057509" finish="F" />
  <color range="Vallejo Game Air" id="72.772" name="Red Teracotta" r="121" g="67" b="58" a="255" hex="#79433A" h="8.57142857142857" s="52.0661157024793" v="10" sort="65.30152530082363" finish="F" />
  <color range="Vallejo Game Air" id="72.743" name="Beasty Brown" r="94" g="73" b="48" a="255" hex="#5E4930" h="32.6086956521739" s="48.936170212766" v="10" sort="78.61807947708977" finish="F" />
  <color range="Vallejo Game Air" id="72.758" name="Brassy Brass" r="110" g="69" b="36" a="255" hex="#6E4524" h="26.7567567567568" s="67.2727272727273" v="10" sort="79.03386942566343" finish="F" />
  <color range="Vallejo Game Air" id="72.762" name="Earth" r="116" g="85" b="56" a="255" hex="#745538" h="29" s="51.7241379310345" v="10" sort="84.44002019747994" finish="F" />
  <color range="Vallejo Game Air" id="72.740" name="Leather Brown" r="120" g="82" b="30" a="255" hex="#78521E" h="34.6666666666667" s="75" v="10" sort="91.51436142824822" finish="F" />
  <color range="Vallejo Game Air" id="72.757" name="Bright Bronze" r="142" g="83" b="34" a="255" hex="#8E5322" h="27.2222222222222" s="76.056338028169" v="10" sort="93.0172553106054" finish="F" />
  <color range="Vallejo Game Air" id="72.709" name="Hot Orange" r="218" g="28" b="26" a="255" hex="#DA1C1A" h="0.625" s="88.0733944954129" v="10" sort="94.85899388030216" finish="F" />
  <color range="Vallejo Game Air" id="72.770" name="Burned Flesh" r="151" g="106" b="68" a="255" hex="#976A44" h="27.4698795180723" s="54.9668874172185" v="10" sort="97.8596876820193" finish="F" />
  <color range="Vallejo Game Air" id="72.771" name="Barbarian Flesh" r="157" g="125" b="97" a="255" hex="#9D7D61" h="28" s="38.2165605095541" v="10" sort="101.5397593941176" finish="F" />
  <color range="Vallejo Game Air" id="72.756" name="Glorious Gold" r="156" g="100" b="28" a="255" hex="#9C641C" h="33.75" s="82.051282051282" v="10" sort="105.8168333002849" finish="F" />
  <color range="Vallejo Game Air" id="72.741" name="Dwarf Skin" r="207" g="123" b="95" a="255" hex="#CF7B5F" h="15" s="54.1062801932367" v="10" sort="108.5716309341122" finish="F" />
  <color range="Vallejo Game Air" id="72.761" name="Kakhi" r="150" g="134" b="106" a="255" hex="#96866A" h="38.1818181818182" s="29.3333333333333" v="10" sort="109.2263131855482" finish="F" />
  <color range="Vallejo Game Air" id="72.763" name="Desert Yellow" r="149" g="124" b="60" a="255" hex="#957C3C" h="43.1460674157303" s="59.7315436241611" v="10" sort="113.3278867647656" finish="F" />
  <color range="Vallejo Game Air" id="72.701" name="Dead White" r="255" g="255" b="255" a="255" hex="#FFFFFF" h="0" s="0" v="10" sort="116.7481342244442" finish="F" />
  <color range="Vallejo Game Air" id="72.708" name="Orange Gire" r="233" g="97" b="32" a="255" hex="#E96120" h="19.4029850746269" s="86.2660944206009" v="10" sort="122.3968937393021" finish="F" />
  <color range="Vallejo Game Air" id="72.703" name="Pale Flesh" r="246" g="198" b="186" a="255" hex="#F6C6BA" h="12" s="24.390243902439" v="10" sort="123.5885246024045" finish="F" />
  <color range="Vallejo Game Air" id="72.736" name="Bronze Fleshtone" r="224" g="156" b="88" a="255" hex="#E09C58" h="30" s="60.7142857142857" v="10" sort="131.3843336569929" finish="F" />
  <color range="Vallejo Game Air" id="72.704" name="Elf Skintone" r="245" g="166" b="110" a="255" hex="#F5A66E" h="24.8888888888889" s="55.1020408163265" v="10" sort="135.0325611054476" finish="F" />
  <color range="Vallejo Game Air" id="72.769" name="Flesh" r="247" g="188" b="146" a="255" hex="#F7BC92" h="24.9504950495049" s="40.8906882591093" v="10" sort="136.5835820528623" finish="F" />
  <color range="Vallejo Game Air" id="72.755" name="Polished Gold" r="198" g="159" b="27" a="255" hex="#C69F1B" h="46.3157894736842" s="86.3636363636364" v="10" sort="137.2038074769709" finish="F" />
  <color range="Vallejo Game Air" id="72.735" name="Dead Flesh" r="199" g="189" b="131" a="255" hex="#C7BD83" h="51.1764705882353" s="34.1708542713568" v="10" sort="143.5811309247808" finish="F" />
  <color range="Vallejo Game Air" id="72.734" name="Bonewhite" r="235" g="196" b="133" a="255" hex="#EBC485" h="37.0588235294118" s="43.4042553191489" v="10" sort="144.0721663421436" finish="F" />
  <color range="Vallejo Game Air" id="72.707" name="Gold Yellow" r="249" g="179" b="1" a="255" hex="#F9B301" h="43.0645161290323" s="99.5983935742972" v="10" sort="154.9124904160098" finish="F" />
  <color range="Vallejo Game Air" id="72.706" name="Sun Yellow" r="254" g="205" b="2" a="255" hex="#FECD02" h="48.3333333333333" s="99.2125984251969" v="10" sort="162.8912600823945" finish="F" />
  <color range="Vallejo Game Air" id="72.733" name="Livery Green" r="170" g="201" b="83" a="255" hex="#AAC953" h="75.7627118644068" s="58.7064676616915" v="10" sort="168.9251742908696" finish="F" />
  <color range="Vallejo Game Air" id="72.705" name="Moon Yellow" r="255" g="237" b="0" a="255" hex="#FFED00" h="55.7647058823529" s="100" v="10" sort="171.5419680022519" finish="F" />
  <color range="Vallejo Game Air" id="72.751" name="Black" r="1" g="6" b="6" a="255" hex="#010606" h="180" s="83.3333333333333" v="10" sort="184.67565510633798" finish="F" />
  <color range="Vallejo Game Air" id="72.732" name="Escorpena Green" r="72" g="169" b="52" a="255" hex="#48A934" h="109.74358974359" s="69.2307692307692" v="10" sort="188.4505972852954" finish="F" />
  <color range="Vallejo Game Air" id="72.730" name="Goblin Green" r="16" g="108" b="42" a="255" hex="#106C2A" h="136.95652173913" s="85.1851851851852" v="10" sort="188.90842119241376" finish="F" />
  <color range="Vallejo Game Air" id="72.728" name="Dark Green" r="8" g="48" b="38" a="255" hex="#083026" h="165" s="83.3333333333333" v="10" sort="190.34119770648483" finish="F" />
  <color range="Vallejo Game Air" id="72.729" name="Sick Green" r="4" g="94" b="42" a="255" hex="#045E2A" h="145.333333333333" s="95.7446808510638" v="10" sort="191.03768462029512" finish="F" />
  <color range="Vallejo Game Air" id="72.754" name="Gunmetal" r="71" g="87" b="85" a="255" hex="#475755" h="172.5" s="18.3908045977011" v="10" sort="216.19407645604666" finish="F" />
  <color range="Vallejo Game Air" id="72.753" name="Chainmal Silver" r="111" g="123" b="124" a="255" hex="#6F7B7C" h="184.615384615385" s="10.4838709677419" v="10" sort="244.7526574884044" finish="F" />
  <color range="Vallejo Game Air" id="72.750" name="Cold Grey" r="85" g="100" b="105" a="255" hex="#556469" h="195" s="19.047619047619" v="10" sort="246.5072498424833" finish="F" />
  <color range="Vallejo Game Air" id="72.720" name="Imperial Blue" r="16" g="31" b="67" a="255" hex="#101F43" h="222.352941176471" s="76.1194029850746" v="10" sort="254.36617906246793" finish="F" />
  <color range="Vallejo Game Air" id="72.749" name="Stonewall Grey" r="136" g="146" b="148" a="255" hex="#889294" h="190" s="8.10810810810811" v="10" sort="260.6219816778997" finish="F" />
  <color range="Vallejo Game Air" id="72.752" name="Silver" r="143" g="155" b="157" a="255" hex="#8F9B9D" h="188.571428571429" s="8.9171974522293" v="10" sort="263.0916582398959" finish="F" />
  <color range="Vallejo Game Air" id="72.721" name="Magic Blue" r="0" g="62" b="123" a="255" hex="#003E7B" h="209.756097560976" s="100" v="10" sort="265.56806641098426" finish="F" />
  <color range="Vallejo Game Air" id="72.748" name="Sombre Grey" r="70" g="90" b="120" a="255" hex="#465A78" h="216" s="41.6666666666667" v="10" sort="272.8680029038549" finish="F" />
  <color range="Vallejo Game Air" id="72.723" name="Electric Blue" r="0" g="139" b="189" a="255" hex="#008BBD" h="195.873015873016" s="100" v="10" sort="281.0722241936834" finish="F" />
  <color range="Vallejo Game Air" id="72.722" name="Ultramarine Blue" r="35" g="46" b="133" a="255" hex="#232E85" h="233.265306122449" s="73.6842105263158" v="10" sort="292.76144676118204" finish="F" />
  <color range="Vallejo Game Air" id="72.715" name="Hexed Lichen" r="51" g="40" b="74" a="255" hex="#33284A" h="259.411764705882" s="45.945945945946" v="10" sort="295.42872919278128" finish="F" />
  <color range="Vallejo Game Air" id="72.747" name="Wolf Grey" r="163" g="176" b="196" a="255" hex="#A3B0C4" h="216.363636363636" s="16.8367346938775" v="10" sort="307.0765439155961" finish="F" />
  <color range="Vallejo Game Air" id="72.776" name="Alien Purple" r="126" g="85" b="142" a="255" hex="#7E558E" h="283.157894736842" s="40.1408450704225" v="10" sort="349.2006647929202" finish="F" />
  <color range="Vallejo Game Air" id="72.745" name="Charred Brown" r="63" g="53" b="58" a="255" hex="#3F353A" h="330" s="15.8730158730159" v="10" sort="362.51933229518822" finish="F" />
  <color range="Vallejo Game Air" id="72.714" name="Warlord Purple" r="128" g="20" b="58" a="255" hex="#80143A" h="338.888888888889" s="84.375" v="10" sort="396.19917845010586" finish="F" />
  <color range="Vallejo Game Air" id="72.712" name="Scarlett Red" r="116" g="22" b="41" a="255" hex="#741629" h="347.872340425532" s="81.0344827586207" v="10" sort="400.30126837657528" finish="F" />
  <color range="Vallejo Game Air" id="72.711" name="Gory Red" r="129" g="14" b="18" a="255" hex="#810E12" h="357.913043478261" s="89.1472868217054" v="10" sort="415.08815967307811" finish="F" />
  <color range="Vallejo Game Air" id="72.713" name="Squid Pink" r="219" g="129" b="176" a="255" hex="#DB81B0" h="328.666666666667" s="41.0958904109589" v="10" sort="427.4635850283290" finish="F" />
  <color range="Vallejo Game Air" id="72.710" name="Bloody Red" r="187" g="21" b="32" a="255" hex="#BB1520" h="356.024096385542" s="88.7700534759358" v="10" sort="437.34829950882933" finish="F" />
</colors>