<?xml-stylesheet type='text/xsl' href='data.xsl'?>
<colors range="Vallejo Panzer Aces">
  <color range="Vallejo Panzer Aces" id="70.347" name="Splinter Blotches II" r="63" g="35" b="33" a="255" hex="#3F2321" h="4" s="47.6190476190476" v="10" sort="35.42242908470746" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.307" name="German Red Tail Light" r="67" g="6" b="0" a="255" hex="#430600" h="5.37313432835821" s="100" v="10" sort="36.21853026081113" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.985" name="Hull Red" r="67" g="6" b="0" a="255" hex="#430600" h="5.37313432835821" s="100" v="10" sort="36.21853026081113" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.302" name="Dark Rust" r="48" g="30" b="23" a="255" hex="#301E17" h="16.8" s="52.0833333333333" v="10" sort="41.69493781509255" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.343" name="Flesh Shadows" r="88" g="7" b="2" a="255" hex="#580702" h="3.48837209302326" s="97.7272727272727" v="10" sort="43.18286501201494" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.337" name="Highlights German Tank Crew" r="62" g="31" b="18" a="255" hex="#3E1F12" h="17.7272727272727" s="70.9677419354839" v="10" sort="48.41963443534484" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.826" name="German Camouflage Medium Brown" r="62" g="31" b="18" a="255" hex="#3E1F12" h="17.7272727272727" s="70.9677419354839" v="10" sort="48.41963443534484" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.312" name="Leather Belt" r="83" g="47" b="34" a="255" hex="#532F22" h="15.9183673469388" s="59.0361445783133" v="10" sort="56.18049268464195" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.875" name="Beige Brown" r="102" g="61" b="52" a="255" hex="#663D34" h="10.8" s="49.0196078431373" v="10" sort="59.53893586199144" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.822" name="German Camouflage Black Brown" r="87" g="54" b="40" a="255" hex="#573628" h="17.8723404255319" s="54.0229885057471" v="10" sort="60.13866835919643" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.304" name="Track Primer" r="87" g="70" b="54" a="255" hex="#574636" h="29.0909090909091" s="37.9310344827586" v="10" sort="72.15333116087737" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.326" name="Russian Tank Crew II" r="87" g="70" b="54" a="255" hex="#574636" h="29.0909090909091" s="37.9310344827586" v="10" sort="72.15333116087737" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.333" name="German Tank Crew" r="31" g="29" b="7" a="255" hex="#1F1D07" h="55" s="77.4193548387097" v="10" sort="72.71438017646967" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.979" name="German Camouflage Dark Green" r="31" g="29" b="7" a="255" hex="#1F1D07" h="55" s="77.4193548387097" v="10" sort="72.71438017646967" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.316" name="Dark Mud" r="93" g="67" b="42" a="255" hex="#5D432A" h="29.4117647058824" s="54.8387096774194" v="10" sort="74.72916027489865" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.317" name="British Tank Crew" r="93" g="67" b="42" a="255" hex="#5D432A" h="29.4117647058824" s="54.8387096774194" v="10" sort="74.72916027489865" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.301" name="Light Rust" r="132" g="44" b="14" a="255" hex="#842C0E" h="15.2542372881356" s="89.3939393939394" v="10" sort="75.23891883955235" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.335" name="German Tank Crew II" r="71" g="57" b="26" a="255" hex="#47391A" h="41.3333333333333" s="63.3802816901408" v="10" sort="77.17434530593375" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.318" name="US Army Tank Crew" r="73" g="55" b="4" a="255" hex="#493704" h="44.3478260869565" s="94.5205479452055" v="10" sort="80.80917775602226" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.825" name="German Camouflage Pale Brown" r="129" g="107" b="95" a="255" hex="#816B5F" h="21.1764705882353" s="26.3565891472868" v="10" sort="82.8184835171708" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.328" name="Japan Tank Crew" r="86" g="64" b="14" a="255" hex="#56400E" h="41.6666666666667" s="83.7209302325581" v="10" sort="83.89521513609593" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.324" name="Highlights French Tank Crew" r="132" g="115" b="106" a="255" hex="#84736A" h="20.7692307692308" s="19.6969696969697" v="10" sort="83.9350330900848" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.311" name="New Wood" r="136" g="93" b="59" a="255" hex="#885D3B" h="26.4935064935065" s="56.6176470588235" v="10" sort="90.3316482496527" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.339" name="Highlights German Tank Crew II" r="136" g="93" b="59" a="255" hex="#885D3B" h="26.4935064935065" s="56.6176470588235" v="10" sort="90.3316482496527" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.896" name="German Camouflage Extra Dark Green" r="76" g="74" b="56" a="255" hex="#4C4A38" h="54" s="26.3157894736842" v="10" sort="92.78490147062028" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.314" name="Canvas" r="99" g="86" b="46" a="255" hex="#63562E" h="45.2830188679245" s="53.5353535353535" v="10" sort="93.85400948761406" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.320" name="French Tank Crew" r="99" g="86" b="46" a="255" hex="#63562E" h="45.2830188679245" s="53.5353535353535" v="10" sort="93.85400948761406" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.874" name="Tan Earth" r="154" g="119" b="99" a="255" hex="#9A7763" h="21.8181818181818" s="35.7142857142857" v="10" sort="93.9566146865382" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.983" name="Flat Earth" r="131" g="98" b="60" a="255" hex="#83623C" h="32.112676056338" s="54.1984732824427" v="10" sort="94.1233170101227" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.327" name="Italian Tank Crew" r="76" g="72" b="10" a="255" hex="#4C480A" h="56.3636363636364" s="86.8421052631579" v="10" sort="94.88237290448209" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.303" name="Yellowish Rust" r="162" g="93" b="56" a="255" hex="#A25D38" h="20.9433962264151" s="65.4320987654321" v="10" sort="95.2622936137075" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.341" name="Flesh Base" r="161" g="79" b="26" a="255" hex="#A14F1A" h="23.5555555555556" s="83.8509316770186" v="10" sort="96.8445590753654" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.332" name="Highlights Japan Tank Crew" r="161" g="137" b="116" a="255" hex="#A18974" h="28" s="27.9503105590062" v="10" sort="103.5894033109704" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.882" name="Middle Stone" r="128" g="104" b="33" a="255" hex="#806821" h="44.8421052631579" s="74.21875" v="10" sort="105.7785747488637" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.823" name="Luftwaffe Camouflage Green" r="53" g="65" b="7" a="255" hex="#354107" h="72.4137931034483" s="89.2307692307692" v="10" sort="105.94538209604575" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.336" name="Afrikakorps Tank Crew" r="110" g="108" b="86" a="255" hex="#6E6C56" h="55" s="21.8181818181818" v="10" sort="108.9901807747382" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.894" name="Camouflage Olive Green" r="58" g="67" b="33" a="255" hex="#3A4321" h="75.8823529411765" s="50.7462686567164" v="10" sort="110.47665841566598" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.310" name="Old Wood" r="176" g="156" b="120" a="255" hex="#B09C78" h="38.5714285714286" s="31.8181818181818" v="10" sort="120.7808809928768" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.322" name="Highlights Us Tank Crew" r="176" g="156" b="120" a="255" hex="#B09C78" h="38.5714285714286" s="31.8181818181818" v="10" sort="120.7808809928768" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.340" name="Highlights Afrikakorps Tank Crew" r="176" g="156" b="120" a="255" hex="#B09C78" h="38.5714285714286" s="31.8181818181818" v="10" sort="120.7808809928768" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.315" name="Light Mud" r="164" g="155" b="122" a="255" hex="#A49B7A" h="47.1428571428571" s="25.609756097561" v="10" sort="124.5112752759307" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.330" name="Highlights Russian Tank Crew II" r="102" g="113" b="55" a="255" hex="#667137" h="71.3793103448276" s="51.3274336283186" v="10" sort="126.5422293534379" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.955" name="Flat Flesh" r="251" g="180" b="128" a="255" hex="#FBB480" h="25.3658536585366" s="49.003984063745" v="10" sort="138.3428441043662" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.321" name="Highlights Bristish Tank Crew" r="230" g="187" b="126" a="255" hex="#E6BB7E" h="35.1923076923077" s="45.2173913043478" v="10" sort="139.9456866976191" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.342" name="Flesh Highlights" r="253" g="205" b="162" a="255" hex="#FDCDA2" h="28.3516483516484" s="35.9683794466403" v="10" sort="142.8690992302815" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.345" name="Splinter Camouflage Base" r="147" g="149" b="141" a="255" hex="#93958D" h="75" s="5.36912751677852" v="10" sort="146.1935823890120" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.313" name="Stencil" r="237" g="232" b="222" a="255" hex="#EDE8DE" h="40" s="6.32911392405063" v="10" sort="148.9325804114559" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.344" name="White" r="237" g="232" b="222" a="255" hex="#EDE8DE" h="40" s="6.32911392405063" v="10" sort="148.9325804114559" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.891" name="Intermediate Green" r="92" g="126" b="55" a="255" hex="#5C7E37" h="88.7323943661972" s="56.3492063492063" v="10" sort="149.3503180929038" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.922" name="Uniform Green" r="76" g="113" b="50" a="255" hex="#4C7132" h="95.2380952380952" s="55.7522123893805" v="10" sort="150.0921717660889" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.887" name="US Olive Drab" r="80" g="96" b="79" a="255" hex="#50604F" h="116.470588235294" s="17.7083333333333" v="10" sort="164.1470039674193" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.308" name="German Green Tail Light" r="0" g="49" b="29" a="255" hex="#00311D" h="155.510204081633" s="100" v="10" sort="181.10797465517866" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.348" name="Splinter Strips" r="66" g="101" b="74" a="255" hex="#42654A" h="133.714285714286" s="34.6534653465347" v="10" sort="183.3634933006584" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.334" name="German Tank Crew I" r="3" g="65" b="44" a="255" hex="#03412C" h="159.677419354839" s="95.3846153846154" v="10" sort="192.59257334560903" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.319" name="USMC Tank Crew" r="14" g="90" b="64" a="255" hex="#0E5A40" h="159.473684210526" s="84.4444444444444" v="10" sort="203.65126964893746" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.346" name="Splinter Blotches I" r="0" g="102" b="64" a="255" hex="#006640" h="157.647058823529" s="100" v="10" sort="206.86844700535933" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.306" name="Dark Rubber" r="77" g="81" b="81" a="255" hex="#4D5151" h="180" s="4.93827160493827" v="10" sort="221.15278342783579" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.323" name="Highlights Usmc Tank Crew" r="149" g="170" b="157" a="255" hex="#95AA9D" h="142.857142857143" s="12.3529411764706" v="10" sort="222.9794774745284" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.338" name="Highlights German Tank Crew I" r="76" g="114" b="109" a="255" hex="#4C726D" h="172.105263157895" s="33.3333333333333" v="10" sort="227.5769246280204" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.309" name="Periscopes" r="0" g="31" b="51" a="255" hex="#001F33" h="203.529411764706" s="100" v="10" sort="228.81987488243019" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.331" name="Highlights Italian Tank Crew" r="149" g="190" b="169" a="255" hex="#95BEA9" h="149.268292682927" s="21.5789473684211" v="10" sort="237.8383597599276" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.329" name="Highlights Russian Tank Crew I" r="118" g="154" b="151" a="255" hex="#769A97" h="175" s="23.3766233766234" v="10" sort="248.0618056345146" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.305" name="Light Rubber" r="112" g="115" b="116" a="255" hex="#707374" h="195" s="3.44827586206897" v="10" sort="251.7082618653663" finish="F" />
  <color range="Vallejo Panzer Aces" id="70.325" name="Russian Tank Crew I" r="68" g="90" b="106" a="255" hex="#445A6A" h="205.263157894737" s="35.8490566037736" v="10" sort="256.56759553285642" finish="F" />
</colors>